Technical Information
| Number of Screens | 1 |
|---|---|
| Viewable Screen Size | 54.6 cm (21.5") |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.08 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Horizontal Frequency | 54 kHz to 84.38 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Maximum Adjustable Height | No |
| Tilt Angle | -5° to 20° |
| Adjustable Display Pivot | No |
| Frequency (Horizontal/Vertical) | 54KHz-84.375KHz/48Hz-75Hz |
Physical Characteristics
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 75 x 75 |
| Colour | Black |
| Height | 298 mm |
| Width | 503 mm |
| Depth | 36 mm |
| Height with Stand | 379 mm |
| Width with Stand | 503 mm |
| Depth with Stand | 181 mm |
| Weight (Approximate) | 2.40 kg |
| Weight with Stand (Approximate) | 2.80 kg |
Videos
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Colour Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| VGA | Yes |
Power Description
| Standby Power Consumption (Energy Star) | 250 mW |
|---|---|
| Off-Mode Power Consumption (Energy Star) | 260 mW |
| Maximum Power Consumption (Energy Star) | 17 W |
| Operating Power Consumption (Energy Star) | 14.28 W |
| Operating Power Consumption (EEL) | 18 W |
Section
Drop element here
