Technical Information
Number of Screens | 1 |
---|---|
Viewable Screen Size | 23.8" |
Panel Technology | Vertical Alignment (VA) |
Response Time | 1 ms VRB |
Pixel Pitch | 10.8 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Backlight Technology | LED |
Mount Type | Wall Mountable |
Horizontal Frequency |
30 kHz to 85 kHz - HDMI
30 kHz to 85 kHz - HDMI 30 kHz to 85 kHz - VGA 30 kHz to 85 kHz - VGA |
Vertical Frequency |
48 Hz to 75 Hz - HDMI
48 Hz to 75 Hz - HDMI 48 Hz to 75 Hz - VGA 48 Hz to 75 Hz - VGA |
Maximum Adjustable Height | No |
Adjustable Display Pivot | No |
Physical Characteristics
VESA Mount Compatible | Yes |
---|---|
VESA Mount Standard | 100 x 100 |
Colour | Black |
Height | 12.7" |
Width | 21.3" |
Depth | 2.5" |
Height with Stand | 16.30" |
Width with Stand | 21.26" |
Depth with Stand | 7.56" |
Weight (Approximate) | 5.95 lb |
Weight with Stand (Approximate) | 6.83 lb |
Videos
Color Supported | 16.7 Million Colors |
---|---|
Color Depth | 6-bit+Hi-FRC |
Dynamic Contrast Ratio | 100,000,000:1 |
Brightness | 250 Nit |
Tearing Prevention Technology | AMD FreeSync™ (HDMI VRR) |
Color Gamut | 72% NTSC |
Miscellaneous
Package Contents |
1 x KB242Y A Widescreen LCD Monitor
1 x HDMI Cable 1 x Power Cord (US) |
---|---|
Environmentally Friendly | Yes |
Environmental Certification | MPR II |
Interfaces/Ports
HDMI | Yes |
---|---|
VGA | Yes |
HDMI Version | 1.4 |
Power Description
Standby Power Consumption (Energy Star) | 500 mW |
---|---|
Off-Mode Power Consumption (Energy Star) | 400 mW |
Maximum Power Consumption (Energy Star) | 30 W |
Operating Power Consumption (Energy Star) | 20 W |
Input Voltage |
120 V AC
120 V AC 230 V AC 230 V AC |
Section
Drop element here