Technical Information
| Number of Screens | 1 |
|---|---|
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms VRB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 12.2 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 15° |
| Adjustable Display Pivot | No |
| Active Display Area (mm) | 598x336 |
| Screen Surface | Anti-glare |
| Cover Glass | No |
Audio
| Speakers | Yes |
|---|---|
| Speaker Output Power | 2 W |
Physical Characteristics
| VESA Mount Compatible | Yes |
|---|---|
| VESA Mount Standard | 100 x 100 |
| Color | Black |
| Height | 14.8" |
| Width | 24.5" |
| Depth | 2.6" |
| Height with Stand | 18.07" |
| Width with Stand | 24.49" |
| Depth with Stand | 7.87" |
| Weight (Approximate) | 10.43 lb |
| Weight with Stand (Approximate) | 11.86 lb |
Video
| Maximum Resolution | 1920 x 1080 |
|---|---|
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Colour Depth | 6-bit+FRC |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Tearing Prevention Technology | AMD FreeSync™ |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
Miscellaneous
| Package Contents |
1 x KB272 H Widescreen LED Monitor
1 x HDMI Cable 1 x Power Cord(US) |
|---|---|
| Environmental Certification | MPR II |
Interfaces/Ports
| HDMI | Yes |
|---|---|
| HDMI Version | 1.4 |
| VGA | Yes |
Power Description
| Standby Power Consumption (Energy Star) | 500 mW |
|---|---|
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 42 W |
| Operating Power Consumption (Energy Star) | 26 W |
Section
Drop element here
