ProAV / AV over IP
1 item
Dante, Q-SYS, AES67, AVB audio in single or multi-switch installations; NVX, AMX, NDI, SDVoE, etc. video in single or multi-switch installations
M4250 AV Line Managed Switches
Model | SKU | Copper 1G | Copper 2.5G | SFP 1G | SFP+ 10G | SFP+ 10G | PoE Type | PoE Ports / Max Budget |
---|---|---|---|---|---|---|---|---|
M4250-9G1F-PoE+ | GSM4210PD | 9 | 1 | PoE+ | 8 (110W) | |||
M4250-8G2XF-PoE+ 8 | GSM4210PX | 8 | 2 | PoE+ | 8 (220W) | |||
M4250-10G2F-PoE+ | GSM4212P | 10 | 2 | PoE+ | 8 (125W) | |||
M4250-10G2XF-PoE+ | GSM4212PX | 10 | 2 | PoE+ | 8 (240W) | |||
M4250-10G2XF-PoE++ | GSM4212UX | 10 | 2 | PoE++ (90W) | 8 (720W) | |||
M4250-12M2XF | MSM4214X | 12 | 2 | |||||
M4250-16XF | XSM4216F | 16 | ||||||
M4250-26G4F-PoE+ | GSM4230P | 26 | 4 | PoE+ | 24 (300W) | |||
M4250-26G4F-PoE++ | GSM4230UP | 26 | 4 | PoE++ (90W) | 24 (1,440W) | |||
M4250-26G4XF-PoE+ | GSM4230PX | 26 | 4 | PoE+ | 24 (480W) | |||
M4250-40G8F-PoE+ | GSM4248P | 40 | 8 | PoE+ | 40 (480W) | |||
M4250-40G8XF-PoE+ | GSM4248PX | 40 | 8 | PoE+ | 40 (960W) | |||
M4250-40G8XF-PoE++ | GSM4248UX | 40 | 8 | PoE++ (90W) | 40 (2,880W) |
* Management: AV GUI, IT GUI, CLI, API NETGEAR Engage™ Controller Compatiblefor all switches above
* IGMP Support: NETGEAR IGMP Plus™across multiple switches to ALL
M4350 AV Line Managed Switches
Model | SKU | Copper 1G | Copper 2.5G | Copper 10G | SFP+ 10G | SFP28 25G | QSFP28 100G | PoE Type | PoE Ports / Max Budget |
---|---|---|---|---|---|---|---|---|---|
M4350-24G4XF | GSM4328 | 24 | 4 | PoE+ | 24 (720W) | ||||
M4350-48G4XF | GSM4352 | 48 | 4 | PoE+ | 48 (1,440W) | ||||
M4350-44M4X4V | MSM4352 | 44 | 4 (Multi-Gig) | 4 | PoE++ (90W) | 48 (3,314W) | |||
M4350-8X8F | XSM4316 | 8 (Multi-Gig) | 8 | ||||||
M4350-12X12F | XSM4324 | 12 (Multi-Gig) | 12 | ||||||
M4350-24X4V | XSM4328CV | 24 (Multi-Gig) | 4 | PoE+ | 24 (720W) | ||||
M4350-24F4V | XSM4328FV | 24 | 4 | ||||||
M4350-36X4V | XSM4340CV | 36 (Multi-Gig | 4 | PoE++ (90W) | 36 (1,760W) | ||||
M4350-24X8F8V | XSM4340V | 24 (Multi-Gig | 8 | 8 | PoE++ (90W) | 24 (1,770W) | |||
M4350-32F8V | XSM4340FV | 32 | 8 | ||||||
M4350-16V4C | M4350-16V4C | 16 | 4 | ||||||
M4350-40X4C | XSM4344C | 40 | 4 | PoE++ (90W) | 40 (1,676W) |
* Management: AV GUI, IT GUI, CLI, API NETGEAR Engage™ Controller Compatible for all switches above
* IGMP Support: NETGEAR IGMP Plus™across multiple switches to ALL
Standalone Audio over IP
Dante audio in single switch installations
Smart Switches
Model | SKU | Copper 1G | Copper 2.5G | Copper 10G | SFP 1G | SFP+ 10G | Management | PoE Type | PoE Ports / Budget |
---|---|---|---|---|---|---|---|---|---|
GS110TPv3 | GS110TP | 8 | 2 | Local GUI or Insight Cloud | PoE+ | 8 (55W) | |||
MS510TXPP | MS510TXPP | 4 | 4 | 1 | 1 | Local Web GUI | PoE+ | 8 (180W) | |
MS510TXUP | MS510TXUP | 4 | 4 | Local GUI or Insight Cloud | PoE++ (60W) | 8 (295W) |
* NETGEAR IGMP supports all switches above
M4300 Managed Switches
Model | SKU | Copper 1G | Copper 10G | SFP+ 10G | Management | PoE Type | PoE Ports / Budget |
---|---|---|---|---|---|---|---|
M4300-28G | GSM4328S | 24 | 2 | 2 | |||
M4300-28G-PoE+ (550W PSU) | GSM4328PA | 24 | 2 | 2 | PoE+ | 24 (480W) | |
M4300-28G-PoE+ (1000W PSU) | GSM4328PB | 24 | 2 | 2 | PoE+ | 24 (720W) | |
M4300-52G | GSM4352S | 48 | 2 | 2 | |||
M4300-52G-PoE+ (550W PSU) | GSM4352PA | 48 | 2 | 2 | PoE+ | 48 (480W) | |
M4300-52G-PoE+ (1000W PSU) | GSM4352PB | 48 | 2 | 2 | PoE+ | 48 (1,010W) | |
M4300-8X8F | XSM4316S | 8 | 8 | ||||
M4300-12X12F | XSM4324S | 12 | 12 | ||||
M4300-16X (299W PSU) | XSM4316PA | 16 (Multi-Gig) | PoE+ | 16 (199W) | |||
M4300-16X (600W PSU) | XSM4316PB | 16 (Multi-Gig) | PoE+ | 16 (500W) | |||
M4300-24X | XSM4324CS | 24 | 4 | ||||
M4300-24XF | XSM4324FS | 2 | 24 | ||||
M4300-24X24F | XSM4348S | 24 | 24 | ||||
M4300-48X | XSM4348CS | 48 | 4 | ||||
M4300-48XF | XSM4348FS | 2 | 48 | ||||
M4300-96X | XSM4396K0 | Up to 96 (Multi-Gig) | Up to 96 | Up to 24 | PoE+ | Up to 48 (Up to 1,440W) |
* Management: AV GUI, IT GUI, CLI, API NETGEAR Engage™ Controller Compatible for all switches above
M4500 Managed Switches
Model | SKU | SFP+ 10G | SFP28 100G | Management | PoE Type | PoE Ports / Budget |
---|---|---|---|---|---|---|
M4500-32C | CSM4532 | 32 | CLI, API | NETGEAR IGMP Plus™ across multiple switches | ||
M4500-48 | XSM4556 | 48 (SFP28) | 8 | CLI, API | NETGEAR IGMP Plus™ across multiple switches |
Wireless Access Points
Model | Antennas | WiFi Speed | WiFi | # of Max Users | # of Concurrent Users | Ethernet Ports & Power |
---|---|---|---|---|---|---|
WAX610 | 3.8dBi (2.4GHz) 4.5dBi (5GHz) | AX1800 (Dual-band) | 2.4GHz (600Mbps) 5.0GHz (1200Mbps) | 250 | 50 | 1 LAN 100/1000/ 2.5GBASE-T PoE+ (15.3W) 12V/2.5A |
WAX610Y - Outdoor | 3.6dBi (2.4GHz) 4.4dBi (5GHz) | AX1800 (Dual-band) | 2.4GHz (600Mbps) 5.0GHz (1200Mbps) IP55 (water and dust resistant, long sun exposure, snow, hail, frost, etc.) | 250 | 30 | 1 LAN 100/1000/ 2.5GBASE-T PoE+ (16.1W) 12V/2.5Atv |
WAX615 | 2.9dBi (2.4GHz) 2.8dBi (5GHz) | AX3000 (Dual-band) | 2.4GHz (600Mbps) 5GHz (2400Mbps) | 256 | 60 | 1 LAN 100/1000/ 2.5GBASE-T PoE+ (21.2W) 12V/2.5A |
WAX625 | 2.4dBi (2.4GHz) 2.9dBi (5GHz) | AX5400 (Dual-band) | 2.4GHz (600Mbps) 5GHz (4800Mbps) | 275 | 75 | 2.5GBASE-T PoE+ (21.2W) & 1G 12V/2.5A |
WAX630 | 2.86dBi (2.4GHz) 4.41dBi (5GHz L) 4.98 dBi (5GHz H) | AX6000 (Tri-band) | 2.4GHz (1200Mbps) 5GHz L (2400Mbps) 5GHz H(2400Mbps) | 600 | 100 | 1 LAN 100/1000/ 2.5GBASE-T PoE+ (30.1W) 12V/3.5A |